2022-2023 LHHS PTA BOARDEXECUTIVE BOARD
COMMITTEE CHAIRS
2021-2022 LHHS PTA BOARDA printable version is located HERE.
EXECUTIVE BOARD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Melissa Bebell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st VP-Aide/Programs | Lindsay Baronoskie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd VP-Membership | Carolyn Murray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd VP-Ways & Means | Allison Griffin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th VP-Website | Merilee Biancardi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th VP-Communication | Anita Pittman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th VP-Teacher Appreciation | Jenny Littlefield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretary | Kristie Ince | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasurer | Alyssa Ramsey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parliamentarian | Kiersten Stockham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMMITTEE CHAIRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lunchroom Link | Erin Threadgill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clinic | Tiffany Towb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Support: Angel Tree | Lisa Curtiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Support: RISD Clothes Closet | Mary Hope Burns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community Support: Wildcat Den | Kelly Bond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mellissa Moudy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | Cindy Engel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hospitality | Carla Crutchfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library | Robyn Dunham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parent Education | Lacy Liggitt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reflections | Jen Meisenheimer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lynne Murcer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | Jennifer Normile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RISD Council Delegate | Denise Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tara Hickman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAGE | Angela Ponce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunshine | Julie Goodale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Megan Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volunteer Services | Jenn Rainer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall of Fame | Kathleen Elliott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christa McAuliffe Liason | Lacy McGough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College Fair | Ashley Ring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule Pick Up | Shayna Whitehead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alumni Relations | Jeanne-Marie Gisellu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicky Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal | Kerri Jones |
2020-2021 LHHS PTA BOARD
EXECUTIVE BOARD: | ||
President | Melissa Bebell | |
1st VP-Aide/Programs |
Erika Stilwell |
|
2nd VP-Membership |
Carolyn Murray |
|
3rd VP-Ways & Means | Allison Griffin | |
4th VP-Website | Lindsay Baronoskie | |
5th VP-Communication | Anita Pittman | |
6th VP-Teacher Appreciation | Jenny Littlefield & Allison Russell | |
Secretary | Anna Bouldin | |
Treasurer | Alyssa Ramsey | |
Parliamentarian | Kiersten Stockham | |
COMMITTEE CHAIRS: | ||
Lunchroom Link Clinic |
Andrea Cavanaugh Tiffany Towb |
|
Community Support: Angel Tree Community Support: RISD Clothes Closet |
Deborah Janowski Mary Hope Burns |
|
Community Support: Wildcat Den | Kelly Bond & Mellissa Moudy | |
Environmental |
Cindy Engel | |
Hospitality Library Parent Education Reflections Safety RISD Council Delegate |
Carla Crutchfield Robyn Dunham Courtney Faris Jen Mesienheimer Lisa Curtiss Merilee Biancardi & Tara Hickman |
|
SAGE (Special and Gifted Education) | Angela Ponce | |
Sunshine | Julie Goodale & Megan Wilson | |
Volunteer Services | Julie Hocker | |
Wall of Fame |
Kathleen Elliott |
|
Christa McAuliffe Liason |
Kendra Smith Worthey | |
College Fair |
Ashley Ring | |
Schedule Pickup Alumni Relations |
Shayna Whitehead Jeanne-Marie Gisellu & Vicky Taylor |
|
PRINCIPAL | Kerri Jones |